<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Empowersf</title>
	<atom:link href="http://empowersf.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://empowersf.org</link>
	<description>The Neighborhood Empowerment Network</description>
	<lastBuildDate>Thu, 13 Jun 2013 21:52:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SF Better Streets</title>
		<link>http://empowersf.org/sf-better-streets/</link>
		<comments>http://empowersf.org/sf-better-streets/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 21:44:28 +0000</pubDate>
		<dc:creator>Nensf</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://empowersf.org/?p=4434</guid>
		<description><![CDATA[ <img width="300" height="180" src="http://empowersf.org/wp-content/uploads/2012/03/better-streets1.png" class="attachment-medium wp-post-image" alt="better streets" /> This website is provided by the City and County of San Francisco to assist San Franciscans to make street improvements in their neighborhoods, shopping districts, and workplaces. The site provides information on street improvement project types, the   City’s permitting process, maintenance responsibilities, and applicable codes and guidelines. &#160;]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="better streets" alt="" src="http://empowersf.org/wp-content/uploads/2012/03/better-streets1.png" width="300" height="180" /></p>
<p>This website is provided by the City and County of San Francisco to assist San Franciscans to make street improvements in their neighborhoods, shopping districts, and workplaces. The site provides information on street improvement project types, the   City’s permitting process, maintenance responsibilities, and applicable codes and guidelines.</p>
<a target="_blank" class="ale-button large light-blue round" href="http://www.sfbetterstreets.org/"> Visit their homepage </a>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://empowersf.org/sf-better-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resilientville</title>
		<link>http://empowersf.org/resilientville/</link>
		<comments>http://empowersf.org/resilientville/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 21:42:07 +0000</pubDate>
		<dc:creator>Nensf</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[resilientville]]></category>
		<category><![CDATA[role playing]]></category>
		<category><![CDATA[table top exercise]]></category>

		<guid isPermaLink="false">http://empowersf.org/?p=4432</guid>
		<description><![CDATA[ <img width="300" height="108" src="http://empowersf.org/wp-content/uploads/2012/03/RESILIENTVILLE-LOGO-300x108.jpg" class="attachment-medium wp-post-image" alt="RESILIENTVILLE LOGO" /> Resilientville is a role-playing exercise which advances participant awareness of the short and long term benefits of problem solving at the neighborhood level. By working together as a community on issues that present themselves  on a daily basis, residents develop crucial decision making skills and relationships that over time strengthen their ability to respond to [...]]]></description>
				<content:encoded><![CDATA[<h2><a href="http://www.resilientville.org"><img class="alignleft" title="RESILIENTVILLE LOGO" alt="" src="http://empowersf.org/wp-content/uploads/2012/03/RESILIENTVILLE-LOGO-300x108.jpg" width="324" height="120" /></a></h2>
<p>Resilientville is a role-playing exercise which advances participant awareness of the short and long term benefits of problem solving at the neighborhood level. By working together as a community on issues that present themselves  on a daily basis, residents develop crucial decision making skills and relationships that over time strengthen their ability to respond to a wide variety of unforeseen challenges and opportunities.</p>
<a target="_blank" class="ale-button large light-blue round" href="http://www.resilientville.org/"> Play Today! </a>
]]></content:encoded>
			<wfw:commentRss>http://empowersf.org/resilientville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citidex</title>
		<link>http://empowersf.org/citidex/</link>
		<comments>http://empowersf.org/citidex/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 21:37:12 +0000</pubDate>
		<dc:creator>Nensf</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[citidex]]></category>
		<category><![CDATA[community groups]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://empowersf.org/?p=4427</guid>
		<description><![CDATA[ <img width="300" height="236" src="http://empowersf.org/wp-content/uploads/2012/03/Citidex-button-300x236.png" class="attachment-medium wp-post-image" alt="Citidex-button" /> Every day, hundreds of associations work tirelessly to make San Francisco a great place to live, work and visit. Citidexsf offers an online home to capture and share valuable information about these groups so that they can connect with each other and the communities they serve. Citidexsf is a dynamic database rich with information that is uploaded [...]]]></description>
				<content:encoded><![CDATA[<h2><a href="http://www.citidex.sfgov.org/"><img class="alignleft" title="Citidex-button" alt="" src="http://empowersf.org/wp-content/uploads/2012/03/Citidex-button-300x236.png" width="300" height="236" /></a></h2>
<p>Every day, hundreds of associations work tirelessly to make San Francisco a great place to live, work and visit. Citidex<em>sf</em> offers an online home to capture and share valuable information about these groups so that they can connect with each other and the communities they serve.</p>
<p>Citidex<em>sf</em> is a dynamic database rich with information that is uploaded and maintained by the community groups themselves.</p>
<a target="_blank" class="ale-button large light-blue round" href="http://www.citidex.sfgov.org/"> Start Searching! </a>
]]></content:encoded>
			<wfw:commentRss>http://empowersf.org/citidex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF Find</title>
		<link>http://empowersf.org/sf-find/</link>
		<comments>http://empowersf.org/sf-find/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 21:25:12 +0000</pubDate>
		<dc:creator>Nensf</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[sf find]]></category>

		<guid isPermaLink="false">http://empowersf.org/?p=4419</guid>
		<description><![CDATA[ <img width="300" height="140" src="http://empowersf.org/wp-content/uploads/2012/03/sf-find-logo-color-edit-300x140.png" class="attachment-medium wp-post-image" alt="sf find logo" />  Your one stop shop for information about your community! SF Find merges census, government and metro data all in one convenient and easy to use platform specifically designed for the city of San Francisco.]]></description>
				<content:encoded><![CDATA[<p><a style="font-size: 1.8em; text-transform: uppercase;" href="http://propertymap.sfplanning.org?name=sffind " target="_blank"><img class="alignleft" title="sf find logo " alt="" src="http://empowersf.org/wp-content/uploads/2012/03/sf-find-logo-color-edit-300x140.png" width="300" height="140" /></a><span style="text-transform: uppercase; font-size: 16px;"> Y</span><span style="font-size: small;">our one stop shop for information about your community! SF Find merges census, government and metro data all in one convenient and easy to use platform specifically designed for the city of San Francisco.</span></p>
<a target="_blank" class="ale-button large light-blue round" href="http://propertymap.sfplanning.org/?name=sffind"> Start Searching! </a>
]]></content:encoded>
			<wfw:commentRss>http://empowersf.org/sf-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborfest</title>
		<link>http://empowersf.org/neighborfest/</link>
		<comments>http://empowersf.org/neighborfest/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 17:14:18 +0000</pubDate>
		<dc:creator>Nensf</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://empowersf.org/?p=4414</guid>
		<description><![CDATA[ <img width="300" height="147" src="http://empowersf.org/wp-content/uploads/2012/09/neighborfest-logo-300x1471.png" class="attachment-medium wp-post-image" alt="neighborfest-logo-300x147" /> This Toolkit is designed to help you produce a great event. It includes valuable information about permits, timelines, and sample flyers to make your block party a success. This Toolkit provides all of the information you need to get your NEN Neighborfest off to a strong start. Should you need further assistance, please do not [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3192" title="neighborfest logo" alt="" src="http://empowersf.org/wp-content/uploads/2012/09/neighborfest-logo-300x147.png" width="300" height="147" /></p>
<p><span style="font-size: small;">This Toolkit is designed to help you produce a great event. It includes valuable information about permits, timelines, and sample flyers to make your block party a success.</span></p>
<p><span style="font-size: small;">This Toolkit provides all of the information you need to get your NEN Neighborfest off to a strong start. </span></p>
<p><span style="font-size: small;">Should you need further assistance, please do not hesitate to contact SF SAFE, Inc., whose team of Public Safety Coordinators can guide you through the planning stages, and help you organize your block.Their number is (415) 553-1984, or visit their website at www.sfsafe.org. Now let’s plan your NEN Neighborfest Block Party!</span></p>
<a target="_blank" class="ale-button medium light-blue round" href="http://empowersf.org/wp-content/uploads/2012/10/Neighborfest_Final_10_12.pdf"> Download </a>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://empowersf.org/neighborfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murguia Shares poetry at Bridgeview Garden</title>
		<link>http://empowersf.org/murguia-shares-poetry-at-bridgeview-garden/</link>
		<comments>http://empowersf.org/murguia-shares-poetry-at-bridgeview-garden/#comments</comments>
		<pubDate>Wed, 22 May 2013 23:43:39 +0000</pubDate>
		<dc:creator>Nensf</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alejandor murguia]]></category>
		<category><![CDATA[bridgeview garden]]></category>
		<category><![CDATA[quesada garedns]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://empowersf.org/?p=4006</guid>
		<description><![CDATA[ <img width="300" height="225" src="http://empowersf.org/wp-content/uploads/2013/05/Jeffrey-Alejandro-longshot-at-Bridgeview-5-4-2013-adjusted-300x225.jpg" class="attachment-medium wp-post-image" alt="Jeffrey Alejandro longshot at Bridgeview 5-4-2013 adjusted" /> This article originally appeared in the Bayview Footprints Local News Though it came a day early, a Cinco de Mayo celebration in San Francisco&#8217;s Bayview neighborhood was an extraordinary experience for neighbors near the Bridgeview Teaching and Learning Garden, service-learning students from University of San Francisco, and friends of the showcase garden project. &#160; Joel [...]]]></description>
				<content:encoded><![CDATA[<h6><em>This article originally appeared in the Bayview Footprints Local News</em></h6>
<p>Though it came a day early, a <b>Cinco de Mayo </b>celebration in San Francisco&#8217;s Bayview neighborhood was an extraordinary experience for neighbors near the <a href="http://r20.rs6.net/tn.jsp?e=001q-SKa4kfyLSen8K3fUMU9sjc7lIavmCGq0tshNScMIeHvv7DVm2mdchdud9Vy_ptacNe6ZTDYCMQ3zcWzSW2ny5fhTT8WrgsQ1nHwytvtvCFpWmIWgclfJ7P15VajXe5I38vAoVBOzYWUzGEspQ9kYFsfNON7rrouTP-7fCc0dyVh_AFD620cBCiPaT5eaZvHszB9M6xY3OUrlW1DyhKLhYCnozdD2jzRTBJRCy3bOq1h10SLWS_jA98UfmYk855pmZnBSbZkDgnBy6F4gTJgCA8ir7ozkyK3fiPA9P_S5Ki669ksU2nPAIrLvTNwipo-6tssC_5vIyvBvEHPDISz5nxcnSmklXvNrURR78R768=" target="_blank" shape="rect"><b>Bridgeview Teaching and Learning Garden</b></a>, service-learning students from <a href="http://r20.rs6.net/tn.jsp?e=001q-SKa4kfyLRlf48_PjPHNgYdL6JQkVfFOhyCouzzv55QZsxXLLI9fRb6_lb2qOahvcRhuvAO1RnAVL9T_WBPtR5sOyFeqrcROjJiUAZ6DWqmnxN6tv-3LVXpQDypa1UWAiNyEXpNge4jd2aTwL8_Gyle2MbPEp6Sm0Yux1ciOCNdHXrtHqxz1YmgAzH0cUWfAVyepJecM9jJCy6sG0D3Do9sRgiIBuIUbAQRNpeMrAlRCN0afzNS1H5Fn_p5KRWM5vKt-RjTr2s-Ku7IfOUkuLJLQOf7fx70" target="_blank" shape="rect"><b>University of San Francisco</b></a>, and friends of the showcase garden project.</p>
<p><a href="http://empowersf.org/wp-content/uploads/2013/05/Jeffrey-Alejandro-longshot-at-Bridgeview-5-4-2013-adjusted.jpg"><img class="alignleft size-full wp-image-4007" alt="Jeffrey Alejandro longshot at Bridgeview 5-4-2013 adjusted" src="http://empowersf.org/wp-content/uploads/2013/05/Jeffrey-Alejandro-longshot-at-Bridgeview-5-4-2013-adjusted.jpg" width="640" height="480" /></a></p>
<p>&nbsp;</p>
<p><b>Joel and Mary McClure</b>, project leaders for the Bridgeview Garden, got the event planning in motion weeks earlier, along with <b>Vidal Perez</b> who did most of the work on the stunning garden entryway.  Vidal supplied music for the event, and brought a hearty soup to go with fresh local fruits and a sweet potato pie from the kitchen of Quesada Gardens Co-Founder <b>Corine Pettus</b>.</p>
<p>Under blue skies and overlooking a skyline that puts the &#8220;view&#8221; in Bayview, <b>Alejandro Murguia </b>delivered a poem written for the occasion.  Alejandro and his partner <b>Magaly Fernandez </b>have been supporters of the <a href="http://r20.rs6.net/tn.jsp?e=001q-SKa4kfyLQ9Bfy5CIiyak_jG1NO5UdSFx-wkSU6rUp68dMOUHsoKX4hnCUZIMkdl8EdY7bKSvG7iFkJ1n2Ea4Gq99tivfn9IbEUx-LXhc2URWVuxTmYmkvfrHPiFbVPxj_lr1jNiz_g5YEaEKoErt4_TEoN2WOhw9s476l46kb3IWuEn_AkDrn9wgf1zdlDTaKz-v2HYRz5UX5Cal_WschbvMXoV4mIY9-do2995zC8ViG1E9FKXKNK6wKTn9i-KRQyVE9PG79IINn8VrUtDVT4XyGvc_0BuI6IIjo4nmo=" target="_blank" shape="rect"><b>Quesada Gardens Initiative</b></a> and the showcase Bridgeview project for years, and live across the street from the garden.</p>
<p>Alejandro is not only a neighbor, but also a National Book Award-winner and San Francisco&#8217;s Poet Laureate.  In his poem, palm trees tip their hats as Bayview&#8217;s past, present and future swirl about them.</p>
<p><em><b>See Alejandro&#8217;s poem below <a href="http://r20.rs6.net/tn.jsp?e=001q-SKa4kfyLRYdOpdZxcAWFENyAVM5wm6drgFuyIVjJ2n7_tnZXqto8bYYlwyK9zNSX9gsotV4TyFLvyPrfu4ZJXsWSCfpsxYd8W5Pw7tEJXxpYHA7RxqTQnmXjTQspXufsrlqP_LCwHmoq9amtujM7G1cZnqt-uBd4nbD5W8HKRHXZxg4KBxnZJj-83TOQdsx4HD_wQiZ2orlDGN7nybnnmBjymofc1wPv3COpTrR5dAWTbDcA8qRmRh2UHdC4Km8naONsBxreBoNFHHlZrBueq4AhxRfLZq4L9mlJ9_PEeHf15iF-SnYIpY7ADlYexBgdVLrLYa48TdA19JrhfM14BCmyfJ84o5X2veXj5kO6A=" target="_blank" shape="rect">and online</a>.</b></em></p>
<p style="text-align: center;"><a href="http://empowersf.org/wp-content/uploads/2013/05/Alejandro-Murguia-Seven-Views-of-the-Bay-View-cropped.jpg"><img class="aligncenter  wp-image-4010" alt="Alejandro Murguia Seven Views of the Bay View cropped" src="http://empowersf.org/wp-content/uploads/2013/05/Alejandro-Murguia-Seven-Views-of-the-Bay-View-cropped-768x1024.jpg" width="585" height="779" /></a></p>
<p>&nbsp;</p>
<p>The event also served as a celebration of the accomplishments of a group of service-learning students from <a href="http://r20.rs6.net/tn.jsp?e=001q-SKa4kfyLRlf48_PjPHNgYdL6JQkVfFOhyCouzzv55QZsxXLLI9fRb6_lb2qOahvcRhuvAO1RnAVL9T_WBPtR5sOyFeqrcROjJiUAZ6DWqmnxN6tv-3LVXpQDypa1UWAiNyEXpNge4jd2aTwL8_Gyle2MbPEp6Sm0Yux1ciOCNdHXrtHqxz1YmgAzH0cUWfAVyepJecM9jJCy6sG0D3Do9sRgiIBuIUbAQRNpeMrAlRCN0afzNS1H5Fn_p5KRWM5vKt-RjTr2s-Ku7IfOUkuLJLQOf7fx70" target="_blank" shape="rect">University of San Francisco</a>.  Over the past several months, these young people have done gardening in several gardens, staffed five community events, and installed a new sign in the Quesada Garden.</p>
<p><a href="http://empowersf.org/wp-content/uploads/2013/05/USF2-adjusted.jpg"><img class="wp-image-4008 alignleft" alt="USF2 adjusted" src="http://empowersf.org/wp-content/uploads/2013/05/USF2-adjusted.jpg" width="448" height="336" /></a></p>
<p><b>Robyn Brault</b> and <b>Anthony Terrazas </b>shared moving reflections about their experience with Quesada Gardens.  Anthony introduced his mother to the group, and read an essay about his family&#8217;s immigrant journey and his own personal part of it.</p>
<p><strong><i><a href="http://r20.rs6.net/tn.jsp?e=001q-SKa4kfyLRzEXErzZeDBYSZqHMVI3lW_sl5gkPGFqEtC4uPXfDfs7I92OqJkSsEi2kIQ62C9uAdPDqchm43tsZlX6g1GnFiEgg-0j9z5_TXWBOeVqA72psBcHXJOLSlrQzv4sGome11Lnpbv__jaYyfc9IlKSBaYqEkdU8_BThyda6LDXY7pusQnuNIb4GOUL3-I7wGvPtC44WS-IEQTnaz1zpxO_-mDzmvlyf8eYP3dSTeltBPz2pf-pta1gqPN4foMScpRw9rjLdtgR_Ca7v2GcnYWpFJvqBlAYXjeEcZroagVEidEPgXismfqUmCYeBc0vGP7irkN11nHGxrabrqf0aCB9VKxro4AbVZWE92Qhp9pO__Rrk8KpLf788A" target="_blank" shape="rect">See Anthony&#8217;s moving reflection online now</a>. </i></strong><em>&#8220;[Quesada Gardens] offers community members the opportunity to not only define and create their physical surroundings, but to cultivate a place where one is capable of developing his or her abilities and exercise his or her capacities.&#8221;</em></p>
<p><b>Serenity</b>, who won a national youth gardening award at Quesada Gardens GRO1000 event last year, shared her essay about the Bridgeview Garden where she and brother <b>Legend</b> and mom <b>Quay Markham</b> have connected with their neighbors.</p>
<p><strong><i> </i></strong><em> &#8220;In my neighborhood garden we are planting food for everyone in our community&#8230;.&#8221; </em></p>
<p>&nbsp;</p>
<p><em></em><em id="__mceDel">Many student stars contributed to Bayview Hunters Point neighborhood in recent months.  One student group reported: <i>&#8220;Now we&#8217;ve become the voices that will carry the positive image of the Bayview Community.&#8221;</i></em></p>
<p><em id="__mceDel"><em id="__mceDel"><i><br />
</i><br />
</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://empowersf.org/murguia-shares-poetry-at-bridgeview-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Game Plan 2013</title>
		<link>http://empowersf.org/make-your-game-plan-2013/</link>
		<comments>http://empowersf.org/make-your-game-plan-2013/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 23:29:38 +0000</pubDate>
		<dc:creator>Nensf</dc:creator>
				<category><![CDATA[Department of Emergency Management]]></category>
		<category><![CDATA[academy of sciences]]></category>
		<category><![CDATA[bay area red cross]]></category>
		<category><![CDATA[jerry rice]]></category>
		<category><![CDATA[sf dem]]></category>

		<guid isPermaLink="false">http://empowersf.org/?p=3995</guid>
		<description><![CDATA[ <img width="300" height="168" src="http://empowersf.org/wp-content/uploads/2013/04/game-plan-cover-300x168.jpg" class="attachment-medium wp-post-image" alt="game-plan-cover" /> Join the Bay Area Red Cross&#8217; Emily White and SF DEM&#8217;s Deputy Director Rob Dudgeon as they guide you through the festivities and explain why it&#8217;ts time to &#8220;Make Your Game Plan&#8230;&#8221;]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/64348325?title=0&amp;byline=0&amp;portrait=0&amp;color=ff1303" width="800" height="450" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><span style="font-size: 13px; line-height: 19px;">Join the Bay Area Red Cross&#8217; Emily White and SF DEM&#8217;s Deputy Director Rob Dudgeon as they guide you through the festivities and explain why it&#8217;ts time to &#8220;Make Your Game Plan&#8230;&#8221;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://empowersf.org/make-your-game-plan-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indie Filmmaker H.P. Mendoza Talks Music and Movies</title>
		<link>http://empowersf.org/indie-filmmaker-h-p-mendoza-talks-music-and-movies/</link>
		<comments>http://empowersf.org/indie-filmmaker-h-p-mendoza-talks-music-and-movies/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 22:12:54 +0000</pubDate>
		<dc:creator>Nensf</dc:creator>
				<category><![CDATA[NENfm]]></category>
		<category><![CDATA[SFAC]]></category>
		<category><![CDATA[Social/Cultural]]></category>
		<category><![CDATA[art commission]]></category>
		<category><![CDATA[cristal fiel]]></category>
		<category><![CDATA[deep roots]]></category>
		<category><![CDATA[h.p. mendoza]]></category>

		<guid isPermaLink="false">http://empowersf.org/?p=3983</guid>
		<description><![CDATA[ <img width="300" height="199" src="http://empowersf.org/wp-content/uploads/2013/04/mendoaz-300x199.jpg" class="attachment-medium wp-post-image" alt="mendoaz" />   Photo by Cole Anetsberger Gearing up for WritersCorps&#8216; Poetry Projection Project, a festival of short films based on youth writing, we sat down with this year&#8217;s festival juror H.P. Mendoza.   H.P. is a filmmaker, screenwriter, music composer, and actor, well known for his films: Colma: The Musical; San Francisco-based musical Fruit Fly; and more recently, [...]]]></description>
				<content:encoded><![CDATA[<table width="320" border="0" cellpadding="0" align="right">
<tbody>
<tr>
<td width="320"> <a href="http://empowersf.org/wp-content/uploads/2013/04/mendoaz.jpg"><img class="aligncenter size-full wp-image-3984" alt="mendoaz" src="http://empowersf.org/wp-content/uploads/2013/04/mendoaz.jpg" width="320" height="213" /></a></td>
</tr>
<tr>
<td>
<p align="center">Photo by Cole Anetsberger</p>
</td>
</tr>
</tbody>
</table>
<p>Gearing up for <a href="http://r20.rs6.net/tn.jsp?e=001jV6RYsIHDPGhq9vXegc9QwuKArF1bdHCU66Q67e87X28Q13rR6DJbCJxKyj9p9YIb8y2LO02spVo3xRw5UZ_p0GDDAnSw1LutdvPBhPyQoQEq-ynj2O73g==" target="_blank">WritersCorps</a>&#8216; <a href="http://r20.rs6.net/tn.jsp?e=001jV6RYsIHDPEWe0WlIOySXwnQDH8IhkDjI4ruo7LGQAB0Qa9AX4jrnzVJZwHb_uU8WYBiafjf0CWeAchxc-4-2_U5NFke0btcqb3r8k1NjDQiw9fMQlj2w9wSTxpZ2V4mUkosJ39LbRM3EDTCJOG_XA==" target="_blank">Poetry Projection Project</a>, a festival of short films based on youth writing, we sat down with this year&#8217;s festival juror <a href="http://r20.rs6.net/tn.jsp?e=001jV6RYsIHDPGNI8rxD925VwwZQDUHzChuvnkhivLX-vDtSoG42l1pDL_Qcsu7AuOvPiMMqiTtJjsfkrMyUF4N3K6JXOpFbaxkLoDKVc_xkpU=" target="_blank">H.P. Mendoza</a>.<br />
<span style="font-size: 13px; line-height: 19px;"> </span><em id="__mceDel" style="font-size: 13px; line-height: 19px;"><div class="codeart-google-mp3-player  align" style="overflow:hidden;width:400px; height: 27px;min-height:58px;"><embed type="application/x-shockwave-flash" src="http://prac-gadget.googlecode.com/svn/branches/google-audio-step.swf" quality="best" flashvars="audioUrl=https://ia801700.us.archive.org/26/items/Deeproots10/deeproots10.mp3"  width="400" height="27"></embed></div></em><br />
H.P. is a filmmaker, screenwriter, music composer, and actor, well known for his films: <em><a href="http://r20.rs6.net/tn.jsp?e=001jV6RYsIHDPGlQeItlc4KVQVnDE7QVpCkc8dEkS4JdgK0ycpiHUTngXFH6dFQ5RHrXiv-0Sy-zv18rbL7ZVQqU0Ni8K4susAJ8KN-yR5F4j_UD8ZTYCztcg==" target="_blank">Colma: The Musical</a></em>; San Francisco-based musical <em>Fruit Fly</em>; and more recently, horror movie <em>I Am A Ghost</em>, for which he was named Best Horror Director of 2012 by SF Weekly.</p>
<p><em>This article originally appeared in the SFAC April newsletter</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://empowersf.org/indie-filmmaker-h-p-mendoza-talks-music-and-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Lee announces 2013 budget town halls</title>
		<link>http://empowersf.org/mayor-lee-announces-2013-budget-town-halls/</link>
		<comments>http://empowersf.org/mayor-lee-announces-2013-budget-town-halls/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 17:53:18 +0000</pubDate>
		<dc:creator>Nensf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mayor lee]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[sf]]></category>
		<category><![CDATA[sf budget]]></category>

		<guid isPermaLink="false">http://empowersf.org/?p=3977</guid>
		<description><![CDATA[ <img width="300" height="178" src="http://empowersf.org/wp-content/uploads/2013/04/Ed-Lee-town-hall-300x178.jpg" class="attachment-medium wp-post-image" alt="Ed-Lee-town-hall" /> Mayor Edwin M. Lee today announced the dates for community engagement events to get the public more involved in the City’s budget process and hear from residents about their budget priorities to build a balanced two-year budget for San Francisco. Mayor Lee will co-host District-based Budget Town Halls with members of the Board of Supervisors [...]]]></description>
				<content:encoded><![CDATA[<p>Mayor Edwin M. Lee today announced the dates for community engagement events to get the public more involved in the City’s budget process and hear from residents about their budget priorities to build a balanced two-year budget for San Francisco. Mayor Lee will co-host District-based Budget Town Halls with members of the Board of Supervisors and provide other forums to hear from San Franciscans about their budget priorities and ideas.</p>
<p>“We are excited to hear directly from our residents about their top priorities on issues that matter the most to them,” said Mayor Lee. “We must craft a balanced budget that keeps our City on a steady course of continued fiscal stability, stimulate the local economy, create good jobs, invest in key capital and infrastructure improvements, as well as address long term challenges identified in the proposed Five Year Financial Plan and ensure that San Franciscans can access City services they need.”</p>
<p>As part of this year’s budget process, Mayor Lee will meet with the Board of Supervisors, community-based organizations and advocacy groups, neighborhoodand business leaders, labor representatives, representatives of City Commissions and Department Heads to discuss budget priorities and innovative cost savings ideas.</p>
<p>The six District Based Budget Town Halls will be spread around the City at various community venues. For more information and updates on this year’s Budget Town Halls, go to: <a href="http://www.sfmayor.org/budget" target="_blank">www.sfmayor.org/budget</a>.</p>
<p>&nbsp;</p>
<h2><span style="color: #ff6600;"><b><span style="text-decoration: underline;">Schedule of Budget Town Halls with Mayor &amp; District Supervisors</span></b></span></h2>
<p>&nbsp;</p>
<h3><span style="color: #ff6600;"><b>Districts 1 &amp; 4 with Supervisors Eric Mar &amp; Katy Tang</b></span></h3>
<p>Saturday, April 20, 2013 (10:00 – 11:30 a.m.)</p>
<p>George Washington High School, 600 32<sup>nd</sup> Avenue</p>
<h3><span style="color: #ff6600;"><b>Districts 10 &amp; 11 with Supervisors Malia Cohen &amp; John Avalos</b></span></h3>
<p>Monday, April 22, 2013 (6:00 – 7:30 p.m.)</p>
<p>Southeast Community Facility, 1800 Oakdale Avenue</p>
<h3><span style="color: #ff6600;"><b>Districts 8 &amp; 9 with Supervisors Scott Wiener &amp; David Campos</b></span></h3>
<p>Saturday, May 4, 2013 (9 – 10:30 a.m.)</p>
<p>Cesar Chavez Elementary School, 825 Shotwell Street</p>
<h3><span style="color: #ff6600;"><b>Districts 4 &amp; 7 with Supervisors Katy Tang &amp; Norman Yee</b></span></h3>
<p>Saturday, May 11, 2013 (10 – 11:30 a.m.)</p>
<p>Location TBA</p>
<h3><span style="color: #ff6600;"><b>Districts 5 &amp; 6 with Supervisors London Breed &amp; Jane Kim</b></span></h3>
<p>Monday, May 13, 2013 (6:00 – 7:30 p.m.)</p>
<p>Main Library, Koret Auditorium, 100 Larkin Street</p>
<h3><span style="color: #ff6600;"><b>Districts 2 &amp; 3 with Supervisors Mark Farrell &amp; David Chiu</b></span></h3>
<p>Saturday, May 18, 2013 (10 – 11:30 a.m.)</p>
<p>Location TBA</p>
]]></content:encoded>
